Today’s Miles: 0
Trip Miles: 436.8
We had two nice, quiet days in downtown Johnson City. Lots of bars and restaurants within easy walking distance.

Dana brought me a bunch of gear from home:
- 40-degree quilt
- Resupply box
- Prescriptions
- New hiking pants from REI. Old ones DONT FIT ME ANYMORE
- Hiking sandals from REI
- Orange short-sleeve shirt
- Orange bandanna
- New trash compactor bag to replace my old one… used as a pack liner
I’ll be sending several items home:
- Long-sleeve shirt
- Short-sleeve shirt
- Hiking pants that are too big
- Rain gloves
- Thermometer
- 10-degree quilt
- Flip-flops
- Old bandana
Went to Walmart and bought permethrin so I can treat all my clothes for ticks and other critters. Sorted through all the resupply and picked for the next 4 days of hiking.

Did a major replanning of my hike from here through central PA. Need to do big miles and cut down the number of days. See below. Still need to shrink this by several more days.
Will head back to the trail Sunday morning.
| Night | Location | Mile Marker | Daily Mileage | Elevation Gain | Notes |
| 50 – 06/02 | Iron Mountain Shelter | 444.8 | 16.2 | ||
| 51 – 06/03 | Abingdon Gap Shelter | 460.8 | 16 | ||
| 52 – 06/04 | Damascus VA | 471 | 10.2 | ||
| RESUPPLY FOOD X 4.5 | |||||
| 53 – 06/05 | Lost Mountain Shelter | 487 | 16 | ||
| 54 – 06/06 | Thomas Knob Shelter | 499.4 | 12.4 | ||
| 55 – 06/07 | Hurricane Mountain Shelter | 515.4 | 16 | ||
| 56 – 06/08 | Partnership Shelter | 534.4 | 19 | ||
| 57 – 06/09 | Sunoco Resupply at Rt 11 – optional Long Neck Lair Alpaca Farm | 546.1 | 11.8 | ||
| RESUPPLY FOOD X 1.5 | |||||
| 57 – 06/09 | Tent site | 552.9 | 5.8 – 17.6 total | ||
| 58 – 06/10 | Burke’s Garden Hostel | 571.5 | 17.6 | ||
| RESUPPLY FOOD X 1.5 | |||||
| 59 – 06/11 | Suiter Road OR 589.4 | 585.2 / 589.4 | 13.7 / 17.9 | ||
| 60 – 06/12 | Brushy Mountain Outpost- resupply | 592.1 | 6.9 / 2.7 | ||
| RESUPPLY FOOD X 1.5 | |||||
| 60 – 06/12 | Jenny Knob Shelter | 604 | 21.2 / 14.6 | ||
| 61 – 06/13 | Wapiti Shelter – alternate for day 61 | 618.5 | 14.5 | ||
| 61 – 06/13 | Woods Hole Hostle | 625.8 | 21.8 | ||
| RESUPPLY FOOD X 1 | |||||
| 62 – 06/14 | Pearisburg VA. ANGELS REST HIKER’S HAVEN | 637.3 | 18.8 / 11.5 | ||
| 63 – 06/15 | Zero in Pearisburg | 0 | 0 | ||
| RESUPPLY FOOD X 3.5 | Hook up with Hanson in BBurg! | ||||
| 64 – 06/16 | Pine Swamp Branch Shelter – camp sites at 650, 651, 653 | 657 | 19.7 | ||
| 65 – 06/17 | War Spur Shelter | 669.7 | 12.7 | ||
| VA 601, Rocky Gap – alt pickup for Blacksburg | 672.5 | 15.5 | |||
| 66 – 06/18 | Niday Shelter | 688.1 | 18.4 | BIG vertical climb mid-day | |
| VA 621 Craig’s Creek Rd – alt pickup or Blacksburg | 689.5 | 19.8 | |||
| 67 – 06/19 | VA 620 Trout creek OR VA 624 – Stay with Eric H. | 697 / 704.8 | 9 / 16.7 | RESUPPLY BOX 8 Dragon’s Tooth about 2/3 of the way | |
| RESUPPLY FOOD X 1.5 | |||||
| 68 – 06/20 | Catabwa Mtn Shelter / | 712.8 | 15.8 / 8 | ||
| 69 – 06/21 | Daleville – Super 8 Motel | 730.6 | 17.8 | McAfee Knob 714.2 | |
| RESUPPLY FOOD X 3.5 | |||||
| 70 – 06/22 | Bobblets Gap Shelter | 748.9 | 18.9 | ||
| 71 – 06/23 | Bryant Ridge Shelter | 762.6 | 13.7 | ||
| 72 – 06/24 | Thunder Hill Shelter | 772.8 | 10.2 | Big vertical day | |
| 73 – 06/25 | Glasgow VA – Glasgow Shelter | 787.6 | 14.8 | RESUPPLY BOX 9 All downhill day | |
| RESUPPLY FOOD X 5.5 | |||||
| 74 – 06/26 | Punchbowl Shelter | 798.1 | 10.5 | Big vertical day | |
| 75 – 06/27 | Cow Camp Gap Shelter | 813.2 | 15.1 | ||
| 76 – 06/28 | Priest Shelter | 830 | 16.8 | ||
| 77 – 06/29 | Maupin Field Shelter | 843.8 | 13.8 | ||
| 78 – 06/30 | Paul Wolfe Shelter | 859.8 | 16 | ||
| 79 – 07/01 | Waynesboro – Rockfish Gap – Hotel Quality Inn | 864.6 | 5 | ||
| RESUPPLY – NERO FOOD X 1.5 | RESUPPLY BOX 10 | ||||
| 80 – 07/02 | Blackrock Hut | 885 | 21.4 | ||
| RESUPPLY FOOD X 1.5 | lunch at Loft Mountain Camp Store | 892.4 | |||
| 81 – 07/03 | Pinefield Hut | 898.2 | 13.2 | ||
| 82 – 07/04 | Lewis Mtn Campground | 918 | 19.8 | ||
| RESUPPLY FOOD X 1 | |||||
| 83 – 07/05 | Big Meadows Wayside lunch | 926.2 | 8.2 | ||
| RESUPPLY – NERO FOOD X 2 | |||||
| 83 – 07/05 | Rock Spring Hut | 930.6 | 4.2 – total 12.6 | ||
| 84 – 07/06 | Pass Mountain Hut | 945.9 | 15.3 | ||
| 85 – 07/07 RESUPPLY – lunch FOOD X 1.5 | Elkwallow Wayside | 953 | 7.1 | ||
| 85 – 07/07 | Gravel Springs Hut | 959 | 6 – total 13.1 | ||
| 86 – 07/08 | US Rt 522- Front Royal | 972.1 | 13.5 | Shuttle into Front Royal. Meet Dana for a night. | |
| RESUPPLY – Nero FOOD X 2.5 | RESUPPLY BOX 11 | ||||
| 87 – 07/09 | Whiskey Hollow Shelter | 987.6 | 15.5 | ||
| 88 – 07/10 | Sam Moore Shelter or Bear’s Den | 1002.9 / 1005.5 | 15.3 / 17.9 | ||
| 89 – 07/11 | David Lesser Shelter | 1016.8 | 13.9 | Try skip this and push on to Harpers Ferry. | |
| 90 – 07/12 | Harper’s Ferry | 1026.1 | 9.7 | ||
| 91 – 07/13 – RESUPPLY – ZERO FOOD X 3 | Harper’s Ferry | 0 | 0 | RESUPPLY BOX 12 Meet up with Dana. | |
| 92 – 07/14 | Dhalgren Capground | 1043.9 | 17.8 | ||
| 93 – 07/15 | Raven Rock Shelter | 1061.7 | 18.8 | ||
| 94 – 07/16 | Tumbling Run Shelter | 1075.9 | 14.2 | RESUPPLY BOX 13 | |
| RESUPPLY FOOD X 2 | Dana shuttle service to Waynesboro | ||||
| 95 – 07/17 | Quarry Gap Shelter OR Birch Run Shelter at 1095.5 | 1087.8 | 12 | ||
| 96 – 07/18 | Pine Grove Furnace – Hostel | 1105.1 | 17.3 | ||
| RESUPPLY FOOD X 2.5 | |||||
| 97 – 07/19 | Green Mtn Store – Resupply and Lunch | 1113.9 | 7.8 | ||
| 97 – 07/19 | Alec Kennedy Shelter | 1120.7 | 7.1 – total 15.6 | ||
| 98 – 07/20 | Boiling Springs – LUNCH | 1124.3 | 3.6 | ||
| 98 – 07/20 | Darlington Shelter | 1138.6 | 17.9 | ||
| 99 – 07/21 | Duncannon | 1149.5 | 11.1 | ||
| RESUPPLY ZERO Maybe FOOD X 3.5 | RESUPPLY BOX 14 | ||||
| XXXXXXXXXXX |
Technical Notes:
- Nope…not today.
- Water liters: 0
- Miles:
- Time: 0
- Elevation gain: 0
- Calories consumed: a lot
- Calories burned: a little


Leave a Reply